<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMI Music &#187; Naughty Boy</title>
	<atom:link href="http://www.emimusic.com/tag/naughty-boy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emimusic.com</link>
	<description>EMI Music - News from one of the world&#039;s leading music companies</description>
	<lastBuildDate>Thu, 02 May 2013 11:16:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tinie Tempah is no.1 pre-release for fifth week</title>
		<link>http://www.emimusic.com/blog/2010/tinie-tempah-is-no-1-pre-release-for-fifth-week/</link>
		<comments>http://www.emimusic.com/blog/2010/tinie-tempah-is-no-1-pre-release-for-fifth-week/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:36:40 +0000</pubDate>
		<dc:creator>EMI Music</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chiddy Bang]]></category>
		<category><![CDATA[Gramophonedzie]]></category>
		<category><![CDATA[Naughty Boy]]></category>
		<category><![CDATA[Tinie Tempah]]></category>

		<guid isPermaLink="false">http://www.emimusic.com/?p=1912</guid>
		<description><![CDATA[Ahead of its release on March 1 by Parlophone, Tinie Tempah&#8217;s debut single &#8216;Pass Out&#8217; has now been the no.1 track on Shazam&#8217;s pre-release chart for a very impressive five weeks. (And the top five is rounded out by three of Tinie&#8217;s EMI label mates &#8211; Naughty Boy Presents Wiley Feat. Emeli Sande, Gramophonedzie and [...]]]></description>
			<content:encoded><![CDATA[<p>Ahead of its release on March 1 by Parlophone, <a href="http://www.tinietempah.com/" target="_blank">Tinie Tempah&#8217;s</a> debut single &#8216;Pass Out&#8217; has now been the no.1 track on <a title="http://www.shazamers.com/2010/02/tinie-tempah-1-for-the-fifth-week/" href="http://www.shazamers.com/2010/02/tinie-tempah-1-for-the-fifth-week/" target="_blank">Shazam&#8217;s pre-release chart</a> for a very impressive five weeks. (And the top five is rounded out by three of Tinie&#8217;s EMI label mates &#8211; Naughty Boy Presents Wiley Feat. Emeli Sande, Gramophonedzie and Chiddy Bang.)</p>
<p>The video for the track &#8211; <a title="http://www.youtube.com/watch?v=QzvGKas5RsU" href="http://www.youtube.com/watch?v=QzvGKas5RsU" target="_blank">http://www.youtube.com/watch?v=QzvGKas5RsU</a> &#8211; has been viewed over 2 million times now, and has been a Record of the Week at BBC Radio 1 five times.</p>
<p><a href="http://www.emimusic.com/wp-content/uploads/2010/02/Tinie-Tempah.jpg"><img class="aligncenter size-full wp-image-1913" title="Tinie Tempah" src="http://www.emimusic.com/wp-content/uploads/2010/02/Tinie-Tempah.jpg" alt="Tinie Tempah" width="299" height="450" /></a></p>
<p>Tinie is currently on the road with the Sun Bizarre tour, and he will play his first ever Lonodn headline show with a full band on March 1 at the 229 venue. So far he has not made any specific announcements regarding <a title="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=scunthorpe&amp;sll=53.572327,-0.582619&amp;sspn=0.089702,0.220757&amp;ie=UTF8&amp;hq=&amp;hnear=Scunthorpe,+South+Humberside,+United+Kingdom&amp;ll=53.579054,-0.654373&amp;spn=0.089688,0.220757&amp;z=12" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=scunthorpe&amp;sll=53.572327,-0.582619&amp;sspn=0.089702,0.220757&amp;ie=UTF8&amp;hq=&amp;hnear=Scunthorpe,+South+Humberside,+United+Kingdom&amp;ll=53.579054,-0.654373&amp;spn=0.089688,0.220757&amp;z=12" target="_blank">Scunthorpe</a>, so the good people of South Humberside are taking a <a title="http://www.facebook.com/group.php?gid=294394225748. " href="http://www.facebook.com/group.php?gid=294394225748" target="_blank">pro-active stance when it comes to the UK&#8217;s hottest MC talent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emimusic.com/blog/2010/tinie-tempah-is-no-1-pre-release-for-fifth-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four out of five of Shazam&#8217;s UK pre-release tag chart are EMI singles</title>
		<link>http://www.emimusic.com/blog/2010/four-out-of-five-of-shazams-uk-pre-release-tag-chart-are-emi-singles/</link>
		<comments>http://www.emimusic.com/blog/2010/four-out-of-five-of-shazams-uk-pre-release-tag-chart-are-emi-singles/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:35:59 +0000</pubDate>
		<dc:creator>EMI Music</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chiddy Bang]]></category>
		<category><![CDATA[Gramophonedzie]]></category>
		<category><![CDATA[Naughty Boy]]></category>
		<category><![CDATA[Tinie Tempah]]></category>

		<guid isPermaLink="false">http://www.emimusic.com/?p=1520</guid>
		<description><![CDATA[Check out the Shazam pre-release tag chart for UK singles: http://www.shazamers.com/shazam-pre-release-chart-uk/ &#8211; four of the top five are upcoming EMI releases: Tinie Tempah, Gramophonedzie, Chiddy Bang and Naughty Boy presents Wiley Feat Emeli Sande. Looks like we&#8217;re not the only ones who can&#8217;t wait!]]></description>
			<content:encoded><![CDATA[<p>Check out the Shazam pre-release tag chart for UK singles: <a href="http://www.shazamers.com/shazam-pre-release-chart-uk/" target="_blank">http://www.shazamers.com/shazam-pre-release-chart-uk/</a> &#8211; four of the top five are upcoming EMI releases: Tinie Tempah, Gramophonedzie, Chiddy Bang and Naughty Boy presents Wiley Feat Emeli Sande. Looks like we&#8217;re not the only ones who can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emimusic.com/blog/2010/four-out-of-five-of-shazams-uk-pre-release-tag-chart-are-emi-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
